主要技術(shù)參數(shù):
產(chǎn)品名稱 |
螺桿直徑 (mm) |
長(zhǎng)徑比 L/D |
電機(jī)功率 kW |
輸出力矩 (N.M) |
螺桿轉(zhuǎn)速 (r/min) |
生產(chǎn)能力 (kg/h) |
SJ25/25 | 25 | 25:1 | 1.5 | 175 | 100 | 3.4 |
SJ30/25 | 30 | 25:1 | 5.5 | 410 | 125 | 12.5 |
SJ45/25 | 45 | 25:1 | 7.5 | 580 | 100 | 20 |
SJ45/30A | 45 | 30:1 | 15 | 1000 | 145 | 40 |
SJ45/30C | 45 | 30:1 | 30 | 1600 | 185 | 120 |
SJ65/25 | 65 | 25:1 | 22 | 1500 | 100 | 60 |
SJ65/30 | 65 | 30:1 | 30 | 3600 | 105 | 80 |
SJ65/30 | 65 | 30:1 | 45 | 4800 | 120 | 120 |
SJ75/32 | 75 | 32:1 | 90 | 7200 | 120 | 350 |
SJ90/25 | 90 | 25:1 | 55 | 4400 | 120 | 150 |
SJ90/30 | 90 | 30:1 | 90 | 9200 | 94 | 250 |
SJ90/32 | 90 | 32:1 | 160 | 13000 | 120 | 500 |
SJ120/25 | 120 | 25:1 | 90 | 9200 | 94 | 350 |
SJ120/30 | 120 | 30:1 | 110 | 16000 | 94 | 350 |
SJ120/33 | 120 | 33:1 | 250 | 25000 | 94 | 800 |
SJ150/25 | 150 | 25:1 | 110 | 35000 | 40 | 320 |
SJ150/30 | 150 | 30:1 | 132 | 36000 | 50 | 350 |
SJ150/34 | 150 | 34:1 | 315 | 32000 | 75 | 1100 |
SJ200/25 | 200 | 25:1 | 160 | 50000 | 30 | 500 |
SJ200/30 | 200 | 30:1 | 200 | 60000 | 40 | 550 |
SJ200/34 | 200 | 34:1 | 400 | 55000 | 75 | 1500 |
溫馨提示:產(chǎn)品圖片、價(jià)格僅供參考